Well, the lamp of our poor Sony VPL-CS5 finally conked out. It happened during the last day of the pro.MOTION workshop, so we'd like to apologize to instructor Bryan Quesada as well as to the participants. The warning signs were already there, with the reds in projected images showing up black.
Today, however, we already bought an EPSON EMP-S5 Multimedia Projector, which we're using in the Advanced Digital Imaging workshop on Monday, December 3.
Specifications | The Old: Sony VPL-CS5 | The New: Epson EMP-S5 |
Brightness (ANSI Lumens) | 1800 | 2000 (High) / 1600 (Low) |
Contrast | 400 : 1 | 400 : 1 |
Lamp Life (hrs.) | 2000 | 3000 (High) / 4000 (Low) |
Lens Focus | Manual | |
Optical Zoom | 1.2 x | 1.35 x |
Throw Distance | 12.47' - 19.36' | 5.91' - 24.93' |
Image Size (diagonal) | 80" - 150" | 45.79" - 254.61" |
Digital Zoom | Yes | |
Digital Keystone | Vertical | |
Lens Shift | Vertical | None |
Native Display | 800 x 600 Pixels, 4:3 Aspect Ratio, SVGA | |
Maximum Display | 1024 x 768 Pixels | 1400 x 1050 Pixels |
Audible Noise (dB) | 43.0 | 35.0 (High) / 28.0 (Low) |
Speakers | 1.0 W Mono | |
Dimensions (HxWxD) | 2.6" x 11.3" x 9.02" | 4.29" x 9.61" x 12.91" |
Weight (lbs.) | 5.95 | 5.73 |
Data from Projector Central.
Aside from the brighter display, what really got us sold on the EMP-S5 was the longer lamp life.
0 comments:
Post a Comment